Alignment stand Well Kraft Fox 3D DT
Description
Wheel alignment stand Well Kraft Fox 3D
High-resolution cameras
Main advantages
Original AUTODATA database
Quick Control function
Types of adjustment
Wheel Alignment with the Vehicle Lifted
Wide range of settings
Well Kraft Fox 3D stand
Recently completed projects
Standard Equipment
Customers Who Bought This Item Also Bought
Technical data
| Measurement parameters | Range | Accuracy |
|---|---|---|
| Camber (front / rear) | ± 15 ° 00 ' | ± 00 ° 02 ' |
| Caster | ± 28 ° 00 ' | ± 00 ° 05 ' |
| Kingpin inclination | ± 25 ° 00 ' | ± 00 ° 05 ' |
| Toe (front / rear) | ± 20 ° 00 ' | ± 00 ° 02 ' |
| Total toe | ± 40 ° 00 ' | ± 00 ° 04 ' |
| Toe-out on turns | ± 20 ° 00 ' | ± 00 ° 02 ' |
| Offset (front / rear) | ± 25 mm | ± 2 mm |
| Thrust angle | ± 05 ° 00 ' | ± 00 ° 02 ' |
| Angle | ± 40 ° 00 ' | ± 00 ° 05 ' |
| Track width difference | ± 300 mm | ± 5 mm |
| Power supply |
230 V AC, 50 Hz |
|
| Power consumption |
200 W |
|














